SPDC international Sp. z o.o.
Polyethylene PE, LDPE, HDPE..., Polypropylene PP, Polyethylene PE, LDPE, HDPE..., Polystyrene PS, GPPS, HIPS, EPS..., Polystyrene PS, GPPS, HIPS, EPS...
Poland , 08-443 Sobienie-Jeziory, Warszawice 89DWeight | Material
955 | Straw-coloured HDPE/LDPE regranulate (JPKra/SPWaw)
960 | Blue HDPE regrind, mixed colours (KKRos)
967 | Natural HDPE regranulate, for film
1 106 | White-natural HDPE regranulate, QII, for film
1 152 | Black HDPE regranulate, for pipes (RKAlm/SPWaw)
1 185 | Black HDPE regranulate, for pipes (PACas)
1 413 | Transparent HDPE regranulate, for film (USMun/SPWaw)
1 467 | White HDPE regranulate, for bottles (HW/SPWaw)
1 599 | Mixed HDPE regrind, for pipes (HDAu)
2 302 | Transparent HDPE regranulate, for film (KFC/SPWaw)
2 461 | Grey HDPE regranulate, for bottles (KKRos/SPWaw)
2 663 | Black HDPE regranulate, for pipes
3 008 | Mixed HDPE regranulate, for pipes (HDAu/SPWaw)
3 070 | White-natural HDPE regranulate, for injection moulding, MFI not specified (FPVec/SPWaw)
4 142 | Mixed HDPE regranulate, for bottles (KKRos/SPWaw)
4 813 | White HDPE regranulate, for film (TWAu/SPWaw)
9 782 | White HDPE regranulate, for injection moulding, MFI 20 (RKAms/SPWaw)
10 919 | Black HDPE regranulate, for pipes (RKAlm/RKIr/SPWaw)
16 266 | Mixed HDPE regranulate, for pipes (HDAu/RKIr/SPWaw)
25 664 | Natural HDPE regranulate, for bottles (HW/SPWaw)
Polyethylene PE, LDPE, HDPE..., Polypropylene PP, Polyethylene PE, LDPE, HDPE..., Polystyrene PS, GPPS, HIPS, EPS..., Polystyrene PS, GPPS, HIPS, EPS...
Poland , 08-443 Sobienie-Jeziory, Warszawice 89D