RubPlast EXPO 2010 - Exhibitors
Fair of Rubber and Plastics Processing Industries
- Date:
- -
- Location:
-
Sosnowiec, Poland
,
Expo Silesia - Centrum Targowo-Wystawiennicze, ul. Braci Mieroszewskich 124 GPS: 50o 18' 53.721" N 19o 11' 49.313" E
- Organizer
-
Kolporter EXPO Sp. z o.o.
ul. Braci Mieroszewskich 124,
41-219 Sosnowiec
- Phone:
- +48 32 788 75 41
- e-mail:
- agnieszka.bialas@exposilesia.pl
Exhibitors found 233 · from the Plastech directory: 28 · from Poland: 154
233 / 233
| 3D Lab S.C. | Poland | Warszawa | 131 |
| 3D Master | Poland | Warszawa | 138 |
| 3D SPACE | Poland | Bielsko-Biała | 135 |
| 3D Systems | United States of America | 142 | |
| 3DCAD.PL | Poland | Łódź | - |
| 3DCONNEXION Polska | Poland | Wrocław | 121, 126, 128 |
| 4metal | Poland | Łódź | 292 |
| Actify Inc. | United States of America | 126 | |
| Aicon 3D Systems GmbH | Germany | 132 | |
| Akademia Górniczo-Hutnicza w Krakowie | Poland | Kraków | 144 |
| Akademia Sztuk Pięknych w Warszawie | Poland | Warszawa | 144 |
| Alba Thyment | Poland | Poznań | 80A |
| Alváris Profile Systems s.r.o. | Czech Republic | 295 | |
| Anbi Bartłomiej Chłosta | Poland | Olkusz | 275 |
| Anovo | Poland | Wołomin | 260 |
| Apcom | Poland | Sosnowiec | 45 |
| APM Mirosław Potaczek | Poland | Mszana Górna | 254 |
| Arena Comet | Poland | Kraków | 33 |
| Artec Group | United States of America | 138 | |
| Artec3D | United States of America | 135 | |
|
|
Poland | Poznań | 63 |
| ASGvis, LLC | United States of America | 136 | |
| ASKO | Poland | Orzesze | 42 |
| Astor Kraków | Poland | Kraków | 291 |
| Aurotek | Taiwan | 300 | |
| Autodesk | United States of America | 129 | |
| Autodesk Sp. z o.o. | Poland | Warszawa | 128 |
| Autonics | Korea | 300 | |
| Bank Zachodni WBK | Poland | Wrocław | 37 |
| Beckhoff Automation Sp. z o.o. | Poland | Piaseczno | 276 |
| BUSINESS START Betaplast Betaplast Beata Wojciechowska | Poland | Poznań | 76 |
| Biuro ds. Substancji i Preparatów Chemicznych | Poland | Łódź | 19 |
| BUSINESS START Boral Boral sp. z o.o. | Poland | Poznań | 63 |
| Breuckmann GmbH | Germany | 142 | |
| BUDiKOM Komputerowe Wspomaganie Projektowania | Poland | Poznań | 149 |
| Bühler Motor | Germany | 300 | |
| Business Image | Poland | Warszawa | 17 |
| Cad-Mech Sp. z o.o. | Poland | Wrocław | 142 |
| CAD.PL | Poland | Gliwice | 140 |
| CADENAS GmbH | Germany | 121 | |
| CADWorks Jaksan, Szymański Sp. j. | Poland | Rzeszów | 122 |
| Canon Polska Sp. z o.o. | Poland | Warszawa | 128 |
| Casp System Sp. z o.o. | Poland | Jaworzno | 132 |
| CGTech | United States of America | 121 | |
| CHEN DE Plastics Machinery Co. Ltd | China | 3 | |
| CK Elastic | Poland | Bytom | 1B |
| Constel Sp. z o.o. | Poland | Katowice | 281 |
| Creaform Inc. | Canada | 132 | |
| CRYOGENIC SYSTEMS & PARTS | United States of America | 36 | |
| Damatic s.c. | Poland | Turza Śląska | 295 |
| Dassault Systemes SAS | France | 126 | |
| Data modul | Germany | 300 | |
| BUSINESS START Datacomp Sp. z o.o. Datacomp IT Sp. z o.o. | Poland | Kraków | 134 |
| DeskArtes Oy | Finland | 121 | |
| Dimension Inc. | United States of America | 120 | |
|
BUSINESS START
DME Europe C.V.B.A
D-M-E Europe C.V.B.A. Our products continue to set industry standards in tooling technology |
Belgium | 5A | |
| Drotex | Poland | Warszawa | |
| Dunkermotoren | Germany | 300 | |
| E-Prototypy Centrum Szybkiego Prototypowania | Poland | Wrocław | 124 |
| EC-motion | Germany | 300 | |
| Edgecam | United States of America | 122 | |
|
Machines for plastic processing and plastic material distribution 87-123 Dobrzejewice, Akacjowa 1, Głogowo |
Poland | Toruń | 1 |
| EKOGUMA | Poland | Piastów | 12 |
| Electrocraft | United States of America | 300 | |
| BUSINESS START ELKREM Elkrem Sp. z o.o. | Poland | Toruń | 7 |
| Elpac | Germany | 300 | |
| Eltrotec | Poland | Poznań | 300 |
| Emko s.c. | Poland | Mierzyn | 250 |
| Emsyst | Slovakia | 300 | |
| Erdely Trade Machines & Tools | Romania | 290 | |
| EREMA Engineering | Austria | 20 | |
| Estun Polska Sp. z o.o. | Poland | Kraków | 245 |
| EurPol S.C. | Poland | Mysłowice | 248 |
| Evatronix S.A. | Poland | Bielsko-Biała | 145 |
| EXFOLMO | Poland | Ożarów Mazowiecki | 65 |
| Faktor | Poland | Chodzież | 40 |
| BUSINESS START Firma Tomasz Galiński | Poland | Gorzów Wielkopolski | 48 |
| FOMPOL Sp. z o.o. | Poland | Mysłowice | 77 |
| FriulROBOT S.r.l. | Italy | 136 | |
| Fuchs Oil Corporation Sp. z o.o. | Poland | Gliwice | 258 |
| BUSINESS START Gamart Gamart S.A. | Poland | Jasło | 44 |
| GAW-PLAST | Poland | Zabrze | 40A |
| GE Intelligent Platforms | United States of America | 291 | |
| Gemac | Germany | 300 | |
| GENERAL PLASTICS | Poland | Łomianki | 61 |
| GMT GLOBAL INC. | Taiwan | 300 | |
| BUSINESS START GUMALIT HAAS Gumalit - Haas spółka jawna | Poland | Szczecin | 68 |
| HARBURG FREUDENBERGER | Germany | 36 | |
| BUSINESS START HASCO HASCO Hasenclever GmbH + Co KG | Poland | Bydgoszcz | 47 |
| Helion S.A. | Poland | Gliwice | 140 |
| Hiwin | Germany | 300 | |
| Horner APG | United States of America | 290 | |
| BUSINESS START HP SYSTEMS POLSKA SP. Z O.O. | Poland | Warszawa | 70 |
| Huco Engineering Industries Ltd | United Kingdom | 300 | |
| Hüngsberg | Germany | 126 | |
| ICSO Blachownia | Poland | Kędzierzyn-Koźle | 34 |
| Inelta | Germany | 300 | |
| Instytut Chemii Przemysłowej | Poland | Warszawa | 11 |
| Instytut Doskonalenia Produkcji | Poland | Warszawa | 253 |
|
|
Poland | Toruń | 21 |
| Instytut Mechanizacji Budownictwa i Górnictwa Skalnego | Poland | Warszawa | 127 |
| Instytut Przemysłu Organicznego | Poland | Warszawa | 4A |
| InTechnologia | Poland | Wrocław | 62 |
| Intouch Monitoring | United Kingdom | 251 | |
| ITA POLSKA K. Pollak, M. Wieczorowski Sp.J. | Poland | Poznań | 125 |
| ITAIGUM, S.L. | Spain | 36 | |
| Kahi-Polska Sp. z o.o. | Poland | Poznań | 272 |
| Kampania Społeczna Szkolenia To się Opłaca | Poland | Poznań | 38 |
| Kawasaki | Japan | 291 | |
| Kinco | China | 300 | |
| Kom-Odlew Komputerowe Systemy Inżynierskie Sp. z o.o. | Poland | Kraków | 121 |
| Korenix Technologies Co. Ltd | Taiwan | 291 | |
| Kragum | Poland | Sosnowiec | 69 |
| BUSINESS START KS Automotive Sp. z o.o. | Gliwice | 126 | |
| LAABS | Germany | 65 | |
| LAABS MASCHINEN | Germany | 65 | |
| Larm | Czech Republic | 300 | |
| LaVision GmbH | Germany | 132 | |
| Lenovo Technology B.V. Sp. z o.o. | Poland | Warszawa | 128 |
| Literka Mikołaj Jarski | Poland | Warszawa | 136 |
| LP Products | Poland | Andrychów | 115 |
| Luxion | United States of America | 135 | |
| BUSINESS START M.A.S. M.A.S. Sp. z o.o | Poland | Starachowice | 113 |
| MAGMA GmbH | Germany | 121 | |
| Master Ltd Sp. z o.o. | Poland | Częstochowa | 244 |
| MAXI-BLAST INC. | United States of America | 36 | |
| MBM Technology s.c. | Poland | Wrocław | 124 |
| MEASUREMENT Maciej Kaźmierczak | Poland | Gliwice | 139 |
| MecSoft Corporation | United States of America | 136 | |
| Media Druk | Poland | Racibórz | 107 |
| MES-TECH | Poland | Gliwice | 139 |
| MESGO | Poland | Warszawa | 6 |
| BUSINESS START Metalimpex MX norm sp. z o.o. | Poland | Tychy | 80 |
| Metronic Aparatura Kontrolno-Pomiarowa | Poland | Kraków | 284 |
| MiControl | Germany | 300 | |
| Microsys Spol. S r.o. | Czech Republic | 287 | |
| MMF Services | Poland | Bielsko-Biała | 49 |
| MONTECH GMBH | Germany | 36 | |
| MT Partner S.C. | Poland | Kraków | 143 |
| BUSINESS START MULTI-TECH Multi-tech Sp. z o.o. | Poland | Bytom | 73 |
| Multiprojekt Grzegorz Góral | Poland | Kraków | 252 |
| Nanotec | Germany | 300 | |
| Napędy i Sterowanie | Poland | Racibórz | 41 |
| BUSINESS START Neuron Neuron Wojciech Mazurek PPHU | Poland | Starogard Gdański | 74 |
| Newtech Engineering Sp. z o.o. | Poland | Gliwice | 256 |
| BUSINESS START Nortrade Nortrade Ryszard i Eryk Nowak s.c. | Poland | Józefów | 31A |
| Oberon | Poland | Inowrocław | 252B |
| OBRPO Stomil | Poland | Poznań | 75 |
| OKI Printing Solutions | Poland | Warszawa | 128 |
| Olgrum | Poland | Olkusz | - |
| Opel Mucha Sp.j. | Poland | Mikołów | 107A |
| Orlen Oil | Poland | Kraków | 243 |
| OXY BIO | United States of America | 65 | |
| P.A. Nova S.A. | Poland | Gliwice | 128 |
| Park Naukowo-Technologiczny TECHNOPARK GLIWICE Sp. z o.o. | Poland | Gliwice | 139 |
| PHU Pneuma | Poland | Kunice | 290A |
| PHU RWW Robert Wąsikowski | Poland | Gdańsk | 249 |
| PIXARGUS GMBH | Germany | 300 | |
| Plastech.pl | Poland | Toruń | 31 |
| BUSINESS START PLASTIGO | Poland | Częstochowa | 2 |
| Politechnika Śląska w Gliwicach | Poland | Gliwice | 144 |
| Politechnika Warszawska | Poland | Warszawa | 144 |
| Politechnika Wrocławska | Poland | Wrocław | 144 |
| Polskie Stowarzyszenie Upowszechniania Komputerowych Systemów Inżynierskich ProCAx | Poland | Warszawa | 144 |
| BUSINESS START Profilex Profilex Sp. z o.o. Sp.K. | Poland | Łask | 133 |
| PROMA | Poland | Strzelce Opolskie | 10 |
| BUSINESS START ProSolutions Majewscy Sp.J Prosolutions Majewscy Sp. j. | Poland | Łaskarzew | 120 |
| Przegląd Mechaniczny | Poland | Warszawa | 127 |
| Queris Sp. z o.o. | Poland | Piekary Śląskie | 289 |
| Radan | United States of America | 122 | |
| Redakcja Mechanik Agenda Wydawnicza SIMP | Poland | Warszawa | 123 |
| Robert McNeel & Associates | United States of America | 136 | |
| Roboris | Italy | 138 | |
| Robotyka.com | Poland | Kraków | 295A |
| RONDO 2 | Poland | Katowice | 72 |
| ROSA php | Poland | Halinów | 8 |
| RP - TECH Grzegorz Dyrbuś | Poland | Gliwice | 139 |
| Rubber Reviev | Poland | Warszawa | 17 |
| SAP Krzysztof Jaskulski | Poland | Poznań | 278 |
| SATEL | Finland | 291 | |
| BUSINESS START Sawex Sp. z o.o. Sawex S.A. | Poland | Warszawa | 17 |
| SEW-EURODRIVE | Poland | Łódź | 282 |
| Siemens PLM Software | United States of America | 121 | |
| Sigma Engineering GmbH | Germany | 121 | |
| SLOVRUR Sp. z o.o. | Poland | Stalowa Wola | 259 |
| Solid Link | Poland | Wrocław | 1A |
| Solido 3D | Israel | 138 | |
| SolidWorks | United States of America | 122 | |
| SOLVEERE Maciej Pietrzak | Poland | Olkusz | 129 |
| SpaceClaim Corporation | United States of America | 135 | |
| STAUBLI | Poland | Łódź | 66 |
| Stowarzyszenie Inżynierów I Techników Przemysłu Chemicznego | Poland | Gliwice | 13 |
| STRATASYS | United States of America | 120, 129 | |
| SUBTER PLUS s.r.o. | Czech Republic | 36 | |
| T-Splines, Inc. | United States of America | 136 | |
| TCP Polska | Poland | Ostrów Wielkopolski | 32 |
| TDM Solutions S.L. | Spain | 136 | |
| Technifor | Poland | Wrocław | 126 |
|
BUSINESS START
TECHNIK SOLUTION
Technic Solution Roman Cichoń Solutions for the plastics processing industry. With many years of experience, we guarantee complete customer satisfaction. |
Poland | Nowa Iwiczna | 71 |
| BUSINESS START Test Systemy Uszczelniające Test Systemy Uszczelniające Sp. z o. o. | Poland | Częstochowa | 286 |
| Test-therm Sp. z o.o. | Poland | Kraków | 285 |
| TEXT-ART. | Poland | Jaworzno | 39 |
| TiM High Technology | Poland | Gliwice | 139 |
|
|
Poland | Gliwice | 46 |
| Tox Pressotechnik | Poland | Wrocław | 273 |
| Transcat PLM GmbH | Germany | 126 | |
| BUSINESS START TUBES International Tubes International Sp. z o.o. | Poland | Poznań | 50 |
| Tworzywa.pl | Poland | Rzeszów | 31A |
| Ultra Systems | Italy | 31A | |
| Univer M. Viola i Spółka Spółka Jawna | Poland | Bielsko-Biała | 292A |
| Urząd Miasta Dąbrowa Górnicza | Poland | Dąbrowa Górnicza | - |
| Usługi informatyczne Szansa | Poland | Bielsko-Biała | 141 |
| VES PLOTER s.c. | Poland | Warszawa | 283 |
| Victoria Agnieszka Abyszkin | Poland | Warszawa | 40B |
| Vogel Business Media | Poland | Wrocław | 13A |
|
|
Poland | Wrocław | 3 |
| Wiak Trade | Poland | Warszawa | 288 |
| WObit | Poland | Poznań | 300 |
| WOBURG | Poland | Chrościce | 64 |
| Wojskowa Akademia Techniczna | Poland | Warszawa | 144 |
| WONDERWARE | United States of America | 291 | |
| WUWER | Poland | Gliwice | 247 |
| Wyższa Szkoła Mechatroniki | Poland | Katowice | 274 |
| XPERTS Sławomir Łada | Poland | Zielona Góra | 9 |
| Z Corporation | United States of America | 120 | |
| Z.U.H. Constans A.Wójcik | Poland | Gliwice | 279 |
| Zakład Ślusarstwa Produkcyjnego E. Buła | Poland | Myszków | 271 |
| Zakłady Przetwórcze Surowców Chemicznych i Mineralnych Piotrowice | Poland | Zawichost | 43 |
| ZAMAK | Poland | Skawina | 106 |
| Żeltech | Poland | Żywiec | 104 |
| Zimmer | Germany | 300 | |
| ZSCHIM Piotrowice II | Poland | Tarnobrzeg | 5 |
| ZWSoft | China | 138 |
No exhibitors match the filter.