Plastoplan Polska Sp. z o.o.
Dystrybutor tworzyw sztucznych: tworzywa specjalne, blendy, elastomery plastyczne kompoundy, masterbacze, granulaty czyszczące.
Polska , 03-901 Warszawa, Al. Księcia Józefa Poniatowskiego 1ABS LG HI121H, granulat, naturalny
dostępna ilość 16 ton
| Physical | Nominal Value | Unit | Test Method |
| Density / Specific Gravity 2 | 1.05 | g/cm³ | ASTM D792 |
| Melt Mass-Flow Rate (MFR) (220°C/10.0 kg) | 22 | g/10 min | ASTM D1238 |
| Molding Shrinkage - Flow (23°C, 3.20 mm, Injection Molded) | 0.40 to 0.70 | % | ASTM D955 |
| Hardness | Nominal Value | Unit | Test Method |
| Rockwell Hardness (R-Scale, 23°C, Injection Molded) | 110 | ASTM D785 |
| Mechanical | Nominal Value | Unit | Test Method |
| Tensile Strength 3 (Yield, 23°C, 3.20 mm, Injection Molded) | 50.0 | MPa | ASTM D638 |
| Tensile Elongation 3 (Break, 23°C, 3.20 mm, Injection Molded) | > 10 | % | ASTM D638 |
| Flexural Modulus 4 (23°C, 6.40 mm, Injection Molded) | 2550 | MPa | ASTM D790 |
| Flexural Strength 4 (23°C, 6.40 mm, Injection Molded) | 82.0 | MPa | ASTM D790 |
| Impact | Nominal Value | Unit | Test Method |
| Notched Izod Impact | ASTM D256 | ||
| 23°C, 3.20 mm, Injection Molded | 270 | J/m | |
| 23°C, 6.40 mm, Injection Molded | 220 | J/m |
| Thermal | Nominal Value | Unit | Test Method |
| Deflection Temperature Under Load 5 (1.8 MPa, Unannealed, 6.40 mm, Injection Molded) | 85.0 | °C | ASTM D648 |
| Vicat Softening Temperature | 93.0 | °C | ASTM D1525 |
dostępna ilość 16 ton
Dystrybutor tworzyw sztucznych: tworzywa specjalne, blendy, elastomery plastyczne kompoundy, masterbacze, granulaty czyszczące.
Polska , 03-901 Warszawa, Al. Księcia Józefa Poniatowskiego 1